W________._..................................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-43 | 10544 | 0/212/8340 | W | 0.15 | 0 | 0 | 93284 | 0.0 | 0.12 | 122.70 | 216.73.216.138 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
1-43 | 10576 | 0/211/7827 | _ | 0.17 | 0 | 1 | 73341 | 0.0 | 0.15 | 102.84 | 216.73.216.138 | http/1.1 | localhost:80 | GET /robots.txt HTTP/1.1 |
2-43 | 10582 | 0/211/6967 | _ | 0.15 | 271 | 0 | 104662 | 0.0 | 0.13 | 100.97 | 193.187.129.30 | http/1.1 | localhost:80 | GET /locales/locale.json?locale=../../config/&namespace=databas |
3-43 | 10690 | 0/279/6813 | _ | 0.18 | 271 | 0 | 63469 | 0.0 | 0.20 | 109.20 | 193.187.129.30 | http/1.1 | localhost:443 | GET /locales/locale.json?locale=../../config/&namespace=databas |
4-43 | 10558 | 0/284/8117 | _ | 0.21 | 916 | 0 | 158021 | 0.0 | 0.25 | 102.19 | 193.187.129.30 | http/1.1 | localhost:443 | GET /locales/locale.json?locale=../../config/&namespace=databas |
5-43 | 10559 | 0/217/7163 | _ | 0.15 | 289 | 1 | 102037 | 0.0 | 0.19 | 105.85 | 195.182.25.241 | http/1.1 | promarine.dk:443 | GET /.env HTTP/1.1 |
6-43 | 10749 | 0/178/6636 | _ | 0.11 | 916 | 0 | 94841 | 0.0 | 0.14 | 138.78 | 193.187.129.30 | http/1.1 | localhost:80 | GET /locales/locale.json?locale=../../config/&namespace=databas |
7-43 | 10759 | 0/6/6294 | _ | 0.02 | 785 | 4 | 75064 | 0.0 | 0.01 | 97.83 | 84.21.168.157 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
8-43 | 10764 | 0/5/5466 | _ | 0.04 | 718 | 7 | 62013 | 0.0 | 0.03 | 92.80 | 35.203.210.62 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
9-43 | - | 0/0/5936 | . | 0.00 | 3718 | 0 | 98506 | 0.0 | 0.00 | 73.42 | ::1 | http/1.1 | ||
10-43 | 10545 | 0/212/5753 | _ | 0.17 | 1117 | 1 | 43199 | 0.0 | 0.20 | 58.92 | 188.143.244.144 | http/1.1 | soundandlight.dk:443 | GET /event.html HTTP/1.1 |
11-42 | - | 0/0/2195 | . | 0.00 | 8178 | 1 | 654175 | 0.0 | 0.00 | 44.62 | ::1 | http/1.1 | ||
12-42 | - | 0/0/2900 | . | 0.00 | 17070 | 0 | 38608 | 0.0 | 0.00 | 34.57 | ::1 | http/1.1 | ||
13-42 | - | 0/0/1691 | . | 0.00 | 7313 | 2 | 17453 | 0.0 | 0.00 | 21.31 | 185.39.19.48 | http/1.1 | soundandlight.dk:443 | GET / HTTP/1.0 |
14-42 | - | 0/0/1294 | . | 0.00 | 7313 | 0 | 13291 | 0.0 | 0.00 | 20.92 | 185.39.19.48 | http/1.1 | soundandlight.dk:80 | GET / HTTP/1.0 |
15-42 | - | 0/0/689 | . | 0.00 | 17094 | 0 | 13197 | 0.0 | 0.00 | 18.93 | ::1 | http/1.1 | ||
16-42 | - | 0/0/655 | . | 0.00 | 17079 | 0 | 10717 | 0.0 | 0.00 | 16.49 | ::1 | http/1.1 | ||
17-42 | - | 0/0/429 | . | 0.00 | 83766 | 0 | 14193 | 0.0 | 0.00 | 7.98 | ::1 | http/1.1 | ||
18-42 | - | 0/0/954 | . | 0.00 | 83761 | 0 | 6058 | 0.0 | 0.00 | 9.11 | ::1 | http/1.1 | ||
19-41 | - | 0/0/322 | . | 0.00 | 147478 | 0 | 1923 | 0.0 | 0.00 | 3.42 | ::1 | http/1.1 | ||
20-41 | - | 0/0/788 | . | 0.00 | 147517 | 10 | 6574 | 0.0 | 0.00 | 11.14 | ::1 | http/1.1 | ||
21-41 | - | 0/0/618 | . | 0.00 | 147516 | 0 | 6327 | 0.0 | 0.00 | 7.22 | ::1 | http/1.1 | ||
22-41 | - | 0/0/242 | . | 0.00 | 147472 | 0 | 2866 | 0.0 | 0.00 | 6.11 | ::1 | http/1.1 | ||
23-41 | - | 0/0/1125 | . | 0.00 | 147475 | 0 | 7006 | 0.0 | 0.00 | 13.43 | ::1 | http/1.1 | ||
24-41 | - | 0/0/370 | . | 0.00 | 147473 | 0 | 2006 | 0.0 | 0.00 | 4.83 | ::1 | http/1.1 | ||
25-41 | - | 0/0/107 | . | 0.00 | 147474 | 0 | 1324 | 0.0 | 0.00 | 2.83 | ::1 | http/1.1 | ||
26-41 | - | 0/0/142 | . | 0.00 | 129667 | 34 | 857 | 0.0 | 0.00 | 2.08 | ::1 | http/1.1 | ||
27-41 | - | 0/0/227 | . | 0.00 | 147471 | 0 | 4197 | 0.0 | 0.00 | 3.28 | ::1 | http/1.1 | ||
28-41 | - | 0/0/85 | . | 0.00 | 109608 | 0 | 488 | 0.0 | 0.00 | 0.62 | ::1 | http/1.1 | ||
29-41 | - | 0/0/21 | . | 0.00 | 147545 | 0 | 18 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
30-41 | - | 0/0/45 | . | 0.00 | 147543 | 0 | 55 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
31-41 | - | 0/0/34 | . | 0.00 | 147482 | 0 | 70 | 0.0 | 0.00 | 0.05 | ::1 | http/1.1 | ||
32-41 | - | 0/0/70 | . | 0.00 | 147551 | 0 | 136 | 0.0 | 0.00 | 0.23 | ::1 | http/1.1 | ||
33-41 | - | 0/0/31 | . | 0.00 | 147549 | 0 | 17 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
34-41 | - | 0/0/41 | . | 0.00 | 147550 | 0 | 22213 | 0.0 | 0.00 | 0.06 | ::1 | http/1.1 | ||
35-41 | - | 0/0/48 | . | 0.00 | 147547 | 0 | 69 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | ||
36-41 | - | 0/0/55 | . | 0.00 | 147573 | 0 | 500 | 0.0 | 0.00 | 0.71 | ::1 | http/1.1 | ||
37-41 | - | 0/0/86 | . | 0.00 | 147554 | 0 | 96 | 0.0 | 0.00 | 0.09 | ::1 | http/1.1 | ||
38-41 | - | 0/0/34 | . | 0.00 | 147552 | 0 | 30 | 0.0 | 0.00 | 0.03 | ::1 | http/1.1 | ||
39-41 | - | 0/0/155 | . | 0.00 | 147572 | 0 | 842 | 0.0 | 0.00 | 0.85 | ::1 | http/1.1 | ||
40-41 | - | 0/0/135 | . | 0.00 | 147569 | 0 | 1784 | 0.0 | 0.00 | 1.56 | ::1 | http/1.1 | ||
41-41 | - | 0/0/38 | . | 0.00 | 148314 | 0 | 277 | 0.0 | 0.00 | 0.22 | ::1 | http/1.1 | ||
42-41 | - | 0/0/13 | . | 0.00 | 150548 | 0 | 5 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
43-41 | - | 0/0/6 | . | 0.00 | 151376 | 0 | 2 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
44-41 | - | 0/0/19 | . | 0.00 | 149803 | 0 | 26 | 0.0 | 0.00 | 0.32 | ::1 | http/1.1 | ||
45-41 | - | 0/0/23 | . | 0.00 | 149791 | 0 | 512 | 0.0 | 0.00 | 1.02 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 4 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 15 seconds, (range: 9...21) index usage: 0%, cache usage: 0% total entries stored since starting: 79 total entries replaced since starting: 0 total entries expired since starting: 69 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 7 hit, 5 miss total removes since starting: 6 hit, 0 miss |